IMPBA14.org

Home   ||  About Us  ||  Schedule  ||  Points Series  ||  Contact

2009 High Point Championship Series

The High Point Championship Series consists of five classes which compete and earn accumulated points at five District 14 Points races. At the conclusion of the last race, the champions will be announced.

2009 B-Sport Tunnel High Point Championship Series
Standings Driver Cumulative Points Celina Summer Challenge 29th Little Thunder Dennis Holt Memorial Wine Run Indy Masters
Celina, OH - June 13-14 Evansville, IN - June 20-21 Madison, IN July 4 Borden, IN - Aug. 8 Hobart, IN - Sept. 18-20
1 Matt Schymik 2225 0 475 1000 750 0
2 Ken Hildreth 1144 0 894 0 0 250
3 Rocky Farmer 1119 0 669 450 0 0
4 Buddy Benedict 1050 725 0 325 0 0
5 Jeff Schindler 775 0 525 250 0 0
6 Chris Jenkins 425 0 0 400 25 0

 

2009 RTR .18 High Point Championship Series
Standings Driver Cumulative Points Celina Summer Challenge 29th Little Thunder Dennis Holt Memorial Wine Run Indy Masters
Celina, OH - June 13-14 Evansville, IN - June 20-21 Madison, IN July 4 Borden, IN - Aug. 8 Hobart, IN - Sept. 18-20
1 Kyle Jacobs 4800 550 1425 1050 1225 550
2 Scott Edwards 3026 994 738 0 1069 225
3 Jeff Schindler 2900 0 825 875 0 1200
4 Alex Hildreth 1840 0 571 294 975 0
5 Aaron Johnson 1713 394 500 819 0 0
6 Tim Strange 825 0 825 0 0 0
7 Garron Jenkins 669 0 0 575 94 0
8 Mike Board 363 0 363 0 0 0
9 Nate McKay 300 0 0 300 0 0

 

2009 Sport 20 Hydroplane High Point Championship Series
Standings Driver Cumulative Points Celina Summer Challenge 29th Little Thunder Dennis Holt Memorial Wine Run Indy Masters
Celina, OH - June 13-14 Evansville, IN - June 20-21 Madison, IN July 4 Borden, IN - Aug. 8 Hobart, IN - Sept. 18-20
1 Phil Thomas 4450 1500 850 1025 850 225
2 Kyle Jacobs 2800 600 150 700 1325 25
3 James Ellet 2650 1200 1150 250 50 0
4 Cheryl Benedict 1032 363 0 669 0 0

 

2009 Sport 40 Hydroplane High Point Championship Series
Standings Driver Cumulative Points Celina Summer Challenge 29th Little Thunder Dennis Holt Memorial Wine Run Indy Masters
Celina, OH - June 13-14 Evansville, IN - June 20-21 Madison, IN July 4 Borden, IN - Aug. 8 Hobart, IN - Sept. 18-20
1 Chuck Hildreth 6275 1500 1075 1000 1500 1200
2 Phil Thomas 4450 925 850 725 1600 350
3 Ken Hildreth 4200 1600 700 425 750 725
4 Brian Schymik 3544 0 1394 700 1450 0
5 James Ellet 2869 1069 1100 525 175 0
6 Dale Douglass 2225 300 950 250 700 25
7 Teddy Schuman 2194 875 169 175 750 225
8 Jonathon Benedict 2019 1500 0 0 519 0
9 Mike Schindler 1250 0 325 400 0 525
10 Dennis Wright 1225 0 1225 0 0 0
11 Wesley Ellet 1144 525 169 0 0 450
12 Matt Schymik 950 0 450 50 450 0
13 Bruce Jacobs 300 300 0 0 0 0
14 Mike Board 219 0 25 0 194 0

 

2009 1/8th Scale Hydroplane High Point Championship Series
Standings Driver Cumulative Points Celina Summer Challenge 29th Little Thunder Dennis Holt Memorial Wine Run Indy Masters
Celina, OH - June 13-14 Evansville, IN - June 20-21 Madison, IN July 4 Borden, IN - Aug. 8 Hobart, IN - Sept. 18-20
1 Chuck Hildreth 4250 725 625 1200 900 800
2 Wesley Ellet 3125 1000 550 1000 25 550
3 Phil Thomas 2802 275 827 450 800 450
4 James Ellet 2746 1000 494 452 800 0
5 Doug Shepard 2694 700 552 417 250 775
6 Brian Schymik 2525 0 800 925 800 0
7 Dale Douglass 2413 850 550 194 794 25
8 Ken Hildreth 2071 25 300 925 325 496
9 Teddy Schuman 2050 275 275 300 750 450
10 Don McKay 1788 25 50 669 350 694
11 Ryan Hobby 1221 0 896 0 325 0
12 Chris Jenkins 1000 0 0 1000 0 0
13 Mike Schindler 825 0 50 50 0 725
14 Aaron Johnson 525 225 0 275 25 0
15 Mike Board 219 0 194 0 25 0

 

To enter a points series, print out the appropriate class entry form available below.Fill out the form and mail it to the address on the form, or alternatively bring it to a D14 race.

******* Registration Forms ********

2009 RTR .18 Series

2009 B Sport Tunnel Series

2009 Sport 20 Hydroplane Series

2009 Sport 40 Hydroplane Series

2009 1/8th Scale Hydroplane Series

******************************

Updated September 23, 2009 10:27 AM